Paygrade: | Monthly Allowance (With Dependents) |
Monthly Allowance (W/O) Dependents) |
Avg. Monthly Utility Bills (Gas & Electric) |
Utilities Affordability Index |
---|---|---|---|---|
E-1(With Dependents) | $1512.00 | $1164.00 | $91.80 | 14.58 |
E-2(With Dependents) | $1512.00 | $1164.00 | $91.80 | 14.58 |
E-3(With Dependents) | $1512.00 | $1164.00 | $91.80 | 14.58 |
E-4(With Dependents) | $1512.00 | $1164.00 | $91.80 | 14.58 |
E-5(With Dependents) | $1623.00 | $1320.00 | $91.80 | 16.03 |
E-6(With Dependents) | $1650.00 | $1416.00 | $91.80 | 16.70 |
E-7(With Dependents) | $1662.00 | $1518.00 | $91.80 | 17.32 |
E-8(With Dependents) | $1680.00 | $1632.00 | $91.80 | 18.04 |
E-9(With Dependents) | $1737.00 | $1638.00 | $91.80 | 18.38 |
O-1(With Dependents) | $1626.00 | $1398.00 | $91.80 | 16.47 |
O-2(With Dependents) | $1647.00 | $1584.00 | $91.80 | 17.60 |
O-3(With Dependents) | $1689.00 | $1644.00 | $91.80 | 18.15 |
O-4(With Dependents) | $1866.00 | $1665.00 | $91.80 | 19.23 |
O-5(With Dependents) | $1995.00 | $1674.00 | $91.80 | 19.98 |
O-6(With Dependents) | $2013.00 | $1689.00 | $91.80 | 20.16 |
O-7(With Dependents) | $2034.00 | $1722.00 | $91.80 | 20.46 |
O-8(With Dependents) | $2034.00 | $1722.00 | $91.80 | 20.46 |
O-9(With Dependents) | $2034.00 | $1722.00 | $91.80 | 20.46 |
W-1(With Dependents) | $1653.00 | $1467.00 | $91.80 | 16.99 |
W-2(With Dependents) | $1668.00 | $1629.00 | $91.80 | 17.96 |
W-3(With Dependents) | $1692.00 | $1641.00 | $91.80 | 18.15 |
W-4(With Dependents) | $1755.00 | $1653.00 | $91.80 | 18.56 |
W-5(With Dependents) | $1836.00 | $1668.00 | $91.80 | 19.09 |
M-H(With Dependents) | $AZ013 | $AZ013 | $91.80 | 0.00 |
O-1(With Dependents) | $2034.00 | $1722.00 | $91.80 | 20.46 |
O-1(With Dependents) | $1665.00 | $1623.00 | $91.80 | 17.91 |
O-2(With Dependents) | $1686.00 | $1635.00 | $91.80 | 18.09 |
O-3(With Dependents) | $1767.00 | $1647.00 | $91.80 | 18.60 |
(For 2015)
(For 2015)
(U.S. Best is 100)
(For 2015)
Average Price For Houses (2015):
$203,000.00Households (2015):
27,065Military Population (2015):
57Percentage of Renters in Tempe, AZ
Based on data from the FBI crime database for 2014
Crime Type | Number of Crimes | Chances of Being a Victim | Relative Safety Index (0 To 100, With 100 Safest)* |
---|---|---|---|
Property, Burglaries & Theft | Number of Crimes 8,044 |
Chance of Being a Victim 1 in 21 |
Relativity Safety Index 17 |
Violent Crime | Number of Crimes 799 |
Chance of Being a Victim 1 in 213 |
Relativity Safety Index 19 |