Paygrade: | Monthly Allowance (With Dependents) |
Monthly Allowance (W/O) Dependents) |
Avg. Monthly Utility Bills (Gas & Electric) |
Utilities Affordability Index |
---|---|---|---|---|
E-1(With Dependents) | $1110.00 | $834.00 | $110.61 | 8.79 |
E-2(With Dependents) | $1110.00 | $834.00 | $110.61 | 8.79 |
E-3(With Dependents) | $1110.00 | $834.00 | $110.61 | 8.79 |
E-4(With Dependents) | $1110.00 | $834.00 | $110.61 | 8.79 |
E-5(With Dependents) | $1242.00 | $933.00 | $110.61 | 9.83 |
E-6(With Dependents) | $1266.00 | $996.00 | $110.61 | 10.23 |
E-7(With Dependents) | $1377.00 | $1119.00 | $110.61 | 11.28 |
E-8(With Dependents) | $1500.00 | $1248.00 | $110.61 | 12.42 |
E-9(With Dependents) | $1608.00 | $1254.00 | $110.61 | 12.94 |
O-1(With Dependents) | $1245.00 | $978.00 | $110.61 | 10.05 |
O-2(With Dependents) | $1263.00 | $1197.00 | $110.61 | 11.12 |
O-3(With Dependents) | $1572.00 | $1260.00 | $110.61 | 12.80 |
O-4(With Dependents) | $1686.00 | $1389.00 | $110.61 | 13.90 |
O-5(With Dependents) | $1761.00 | $1461.00 | $110.61 | 14.57 |
O-6(With Dependents) | $1779.00 | $1578.00 | $110.61 | 15.18 |
O-7(With Dependents) | $1797.00 | $1611.00 | $110.61 | 15.41 |
O-8(With Dependents) | $1797.00 | $1611.00 | $110.61 | 15.41 |
O-9(With Dependents) | $1797.00 | $1611.00 | $110.61 | 15.41 |
W-1(With Dependents) | $1269.00 | $1059.00 | $110.61 | 10.52 |
W-2(With Dependents) | $1428.00 | $1245.00 | $110.61 | 12.08 |
W-3(With Dependents) | $1578.00 | $1257.00 | $110.61 | 12.82 |
W-4(With Dependents) | $1620.00 | $1290.00 | $110.61 | 13.15 |
W-5(With Dependents) | $1668.00 | $1404.00 | $110.61 | 13.89 |
M-H(With Dependents) | $WA310 | $WA310 | $110.61 | 0.00 |
O-1(With Dependents) | $1797.00 | $1611.00 | $110.61 | 15.41 |
O-1(With Dependents) | $1401.00 | $1242.00 | $110.61 | 11.95 |
O-2(With Dependents) | $1557.00 | $1251.00 | $110.61 | 12.69 |
O-3(With Dependents) | $1626.00 | $1263.00 | $110.61 | 13.06 |
(For 2015)
(For 2015)
(U.S. Best is 100)
(For 2015)
Average Price For Houses (2015):
$159,400.00Households (2015):
48,616Military Population (2015):
572Percentage of Renters in Spokane, WA
Based on data from the FBI crime database for 2014
Crime Type | Number of Crimes | Chances of Being a Victim | Relative Safety Index (0 To 100, With 100 Safest)* |
---|---|---|---|
Property, Burglaries & Theft | Number of Crimes 18,062 |
Chance of Being a Victim 1 in 12 |
Relativity Safety Index 10 |
Violent Crime | Number of Crimes 1,156 |
Chance of Being a Victim 1 in 183 |
Relativity Safety Index 16 |