Paygrade: | Monthly Allowance (With Dependents) |
Monthly Allowance (W/O) Dependents) |
Avg. Monthly Utility Bills (Gas & Electric) |
Utilities Affordability Index |
---|---|---|---|---|
E-1(With Dependents) | $1413.00 | $1152.00 | $172.13 | 7.45 |
E-2(With Dependents) | $1413.00 | $1152.00 | $172.13 | 7.45 |
E-3(With Dependents) | $1413.00 | $1152.00 | $172.13 | 7.45 |
E-4(With Dependents) | $1413.00 | $1152.00 | $172.13 | 7.45 |
E-5(With Dependents) | $1494.00 | $1272.00 | $172.13 | 8.03 |
E-6(With Dependents) | $1680.00 | $1344.00 | $172.13 | 8.78 |
E-7(With Dependents) | $1695.00 | $1419.00 | $172.13 | 9.05 |
E-8(With Dependents) | $1707.00 | $1533.00 | $172.13 | 9.41 |
E-9(With Dependents) | $1764.00 | $1590.00 | $172.13 | 9.74 |
O-1(With Dependents) | $1515.00 | $1332.00 | $172.13 | 8.27 |
O-2(With Dependents) | $1677.00 | $1467.00 | $172.13 | 9.13 |
O-3(With Dependents) | $1716.00 | $1614.00 | $172.13 | 9.67 |
O-4(With Dependents) | $1890.00 | $1695.00 | $172.13 | 10.41 |
O-5(With Dependents) | $2013.00 | $1704.00 | $172.13 | 10.80 |
O-6(With Dependents) | $2034.00 | $1716.00 | $172.13 | 10.89 |
O-7(With Dependents) | $2055.00 | $1752.00 | $172.13 | 11.06 |
O-8(With Dependents) | $2055.00 | $1752.00 | $172.13 | 11.06 |
O-9(With Dependents) | $2055.00 | $1752.00 | $172.13 | 11.06 |
W-1(With Dependents) | $1683.00 | $1383.00 | $172.13 | 8.91 |
W-2(With Dependents) | $1701.00 | $1530.00 | $172.13 | 9.39 |
W-3(With Dependents) | $1719.00 | $1596.00 | $172.13 | 9.63 |
W-4(With Dependents) | $1782.00 | $1683.00 | $172.13 | 10.06 |
W-5(With Dependents) | $1860.00 | $1698.00 | $172.13 | 10.34 |
M-H(With Dependents) | $FL058 | $FL058 | $172.13 | 0.00 |
O-1(With Dependents) | $2055.00 | $1752.00 | $172.13 | 11.06 |
O-1(With Dependents) | $1698.00 | $1494.00 | $172.13 | 9.27 |
O-2(With Dependents) | $1713.00 | $1575.00 | $172.13 | 9.55 |
O-3(With Dependents) | $1794.00 | $1680.00 | $172.13 | 10.09 |
(For 2015)
(For 2015)
(U.S. Best is 100)
(For 2015)
Average Price For Houses (2015):
$175,800.00Households (2015):
5,428Military Population (2015):
499Percentage of Renters in Oakleaf Plantation, FL
Crime Type | Number of Crimes | Chances of Being a Victim | Relative Safety Index (0 To 100, With 100 Safest)* |
---|---|---|---|
Property, Burglaries & Theft | Number of Crimes 0 |
Chance of Being a Victim N/A |
Relativity Safety Index N/A |
Violent Crime | Number of Crimes 0 |
Chance of Being a Victim N/A |
Relativity Safety Index N/A |