Paygrade: | Monthly Allowance (With Dependents) |
Monthly Allowance (W/O) Dependents) |
Avg. Monthly Utility Bills (Gas & Electric) |
Utilities Affordability Index |
---|---|---|---|---|
E-1(With Dependents) | $1185.00 | $918.00 | $N/A | 0 |
E-2(With Dependents) | $1185.00 | $918.00 | $N/A | 0 |
E-3(With Dependents) | $1185.00 | $918.00 | $N/A | 0 |
E-4(With Dependents) | $1185.00 | $918.00 | $N/A | 0 |
E-5(With Dependents) | $1275.00 | $1038.00 | $N/A | 0 |
E-6(With Dependents) | $1341.00 | $1110.00 | $N/A | 0 |
E-7(With Dependents) | $1374.00 | $1191.00 | $N/A | 0 |
E-8(With Dependents) | $1416.00 | $1290.00 | $N/A | 0 |
E-9(With Dependents) | $1491.00 | $1308.00 | $N/A | 0 |
O-1(With Dependents) | $1281.00 | $1098.00 | $N/A | 0 |
O-2(With Dependents) | $1338.00 | $1245.00 | $N/A | 0 |
O-3(With Dependents) | $1437.00 | $1314.00 | $N/A | 0 |
O-4(With Dependents) | $1620.00 | $1380.00 | $N/A | 0 |
O-5(With Dependents) | $1749.00 | $1401.00 | $N/A | 0 |
O-6(With Dependents) | $1767.00 | $1440.00 | $N/A | 0 |
O-7(With Dependents) | $1785.00 | $1470.00 | $N/A | 0 |
O-8(With Dependents) | $1785.00 | $1470.00 | $N/A | 0 |
O-9(With Dependents) | $1785.00 | $1470.00 | $N/A | 0 |
W-1(With Dependents) | $1344.00 | $1152.00 | $N/A | 0 |
W-2(With Dependents) | $1392.00 | $1287.00 | $N/A | 0 |
W-3(With Dependents) | $1440.00 | $1311.00 | $N/A | 0 |
W-4(With Dependents) | $1509.00 | $1347.00 | $N/A | 0 |
W-5(With Dependents) | $1590.00 | $1383.00 | $N/A | 0 |
M-H(With Dependents) | $NM206 | $NM206 | $N/A | 0 |
O-1(With Dependents) | $1785.00 | $1470.00 | $N/A | 0 |
O-1(With Dependents) | $1383.00 | $1275.00 | $N/A | 0 |
O-2(With Dependents) | $1434.00 | $1302.00 | $N/A | 0 |
O-3(With Dependents) | $1521.00 | $1338.00 | $N/A | 0 |
(For 2015)
(For 2015)
(U.S. Best is 100)
(For 2015)
Average Price For Houses (2015):
$185,300.00Households (2015):
131,264Military Population (2015):
1,127Percentage of Renters in Albuquerque, NM
Based on data from the FBI crime database for 2014
Crime Type | Number of Crimes | Chances of Being a Victim | Relative Safety Index (0 To 100, With 100 Safest)* |
---|---|---|---|
Property, Burglaries & Theft | Number of Crimes 30,437 |
Chance of Being a Victim 1 in 18 |
Relativity Safety Index 15 |
Violent Crime | Number of Crimes 4,934 |
Chance of Being a Victim 1 in 113 |
Relativity Safety Index 10 |